Bachelor of Science Program in Food Science
Freshman Year | ||||||||
---|---|---|---|---|---|---|---|---|
Fall | (units) | Winter | (units) | Spring | (units) | |||
General Chemistry CHE2A | 5 | General Chemistry CHE2B | 5 | General Chemistry CHE2C | 5 | |||
Short Calculus MAT16A | 3 | Short Calculus MAT16B | 3 | Short Calculus MAT16C | 3 | |||
GE Course | 4 | GE Course | 4 | Applied Statistics 13 | 4 | |||
Open Elective | 1-3 | Open Elective | 1-3 | Open Elective | 1-3 | |||
(13-15) | (13-15) | 13-15 | ||||||
Sophomore Year | ||||||||
Fall | (units) | Winter | (units) | Spring | (units) | |||
Organic Chemistry CHE8A | 2 | Organic Chemistry CHE8B | 4 | Biology (Structure) BIS102 | 3 | |||
General Physics PHY7A | 4 | General Physics PHY7B | 4 | General Physics PHY7C | 4 | |||
Intro to Biology BIS2A | 5 | Nutrition NUT10 | 3 | GE/Restricted Elective | 4 | |||
Food Preservation FST50 | 3 | Intro MIC 102 | 3 | GE/Restricted Elective | 4 | |||
(14) | (14) | (15) | ||||||
Junior Year | ||||||||
Fall | (units) | Winter | (units) | Spring | (units) | |||
Food Composition FST100A | 4 | Food Properties FST100B | 4 | Food Micro Lab FST 104L | 4 | |||
Food Comp. Lab FST101A | 3 | Food Prop. Lab FST101B | 2 | GE/Restricted Elective | 3 | |||
Sensory Exp. Design FST117 | 4 | Sensory Science FST127 | 4 | GE/Restricted Elective | 4 | |||
Bioenergetics BIS103 | 3 | Food Micro FST 104 | 3 | GE/Restricted Elective | 4 | |||
(14) | (13) | (15) | ||||||
Senior Year | ||||||||
Fall | (units) | Winter | (units) | Spring | (units) | |||
Food Processing FST110 | 4 | Food Analysis FST103 | 4 | Intro Enzymology FST123* | 4 | |||
Malting/Brewing FST 102A* | 2 | Malting/Brewing FST 102B* | 4 | Senior Seminar FST190 | 1 | |||
GE/Restricted Elective | 4 | GE/Restricted Elective | 3 | Food Proc. Lab FST 110L | 2 | |||
GE/Restricted Elective | 4 | GE/Restricted Elective | 4 | GE/Restricted Elective | 4 | |||
(14) | (15) | (11) |
180 units are required for graduation
*Required (RE) restricted electives for Brewing Option; FST 102A, FST102B, and FST 123
Choose an additional 7 units from these course; FST 3, FST 109, FST 115, FST 123L, FST 159, FST 160, VEN 140
32 units of General Education (GE) in the Arts & Humanities and Social Sciences
Open Elective refers to any class in the UC Davis catalog (these may or may not count towards GE or Restricted Elective credit)